Usage statistics for ns3.onlinewebname.com

Summary Period: March 2026
Generated 01-Apr-2026 06:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1236
Total Files 733
Total Pages 1141
Total Visits 494
Total kB Files 9931
Total kB In 0
Total kB Out 0
Total Unique Sites 298
Total Unique URLs 642
Total Unique Referrers 4
Total Unique User Agents 211
. Avg Max
Hits per Hour 25 171
Hits per Day 618 982
Files per Day 366 514
Pages per Day 570 914
Sites per Day 149 202
Visits per Day 247 299
kB Files per Day 4966 7844
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.30% 733
Code 206 - Partial Content 0.65% 8
Code 404 - Not Found 40.05% 495

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 254 20.55% 219 29.88% 227 19.89% 195 39.47% 134 44.97% 2088 21.02% 0 0.00% 0 0.00%
31 982 79.45% 514 70.12% 914 80.11% 299 60.53% 202 67.79% 7844 78.98% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 11 0.89% 5 10 1.36% 5 10 0.88% 29 59 0.59% 0 0 0.00% 0 0 0.00%
1 76 152 12.30% 10 21 2.86% 71 143 12.53% 79 158 1.59% 0 0 0.00% 0 0 0.00%
2 17 34 2.75% 15 31 4.23% 16 32 2.80% 162 324 3.26% 0 0 0.00% 0 0 0.00%
3 11 23 1.86% 10 21 2.86% 10 21 1.84% 199 398 4.00% 0 0 0.00% 0 0 0.00%
4 18 37 2.99% 17 34 4.64% 17 34 2.98% 323 645 6.50% 0 0 0.00% 0 0 0.00%
5 15 30 2.43% 13 27 3.68% 13 27 2.37% 152 303 3.05% 0 0 0.00% 0 0 0.00%
6 10 21 1.70% 9 18 2.46% 9 18 1.58% 187 374 3.77% 0 0 0.00% 0 0 0.00%
7 23 47 3.80% 21 43 5.87% 21 43 3.77% 243 487 4.90% 0 0 0.00% 0 0 0.00%
8 20 41 3.32% 18 37 5.05% 18 37 3.24% 503 1006 10.13% 0 0 0.00% 0 0 0.00%
9 21 43 3.48% 19 38 5.18% 19 38 3.33% 250 501 5.04% 0 0 0.00% 0 0 0.00%
10 22 44 3.56% 19 39 5.32% 19 39 3.42% 229 459 4.62% 0 0 0.00% 0 0 0.00%
11 14 28 2.27% 11 22 3.00% 11 22 1.93% 142 284 2.86% 0 0 0.00% 0 0 0.00%
12 18 37 2.99% 17 35 4.77% 18 36 3.16% 253 507 5.10% 0 0 0.00% 0 0 0.00%
13 17 34 2.75% 14 28 3.82% 14 29 2.54% 149 297 2.99% 0 0 0.00% 0 0 0.00%
14 22 44 3.56% 19 39 5.32% 20 41 3.59% 252 505 5.08% 0 0 0.00% 0 0 0.00%
15 21 43 3.48% 19 38 5.18% 19 39 3.42% 228 455 4.58% 0 0 0.00% 0 0 0.00%
16 18 36 2.91% 16 33 4.50% 16 33 2.89% 275 550 5.54% 0 0 0.00% 0 0 0.00%
17 13 27 2.18% 11 22 3.00% 12 24 2.10% 143 286 2.88% 0 0 0.00% 0 0 0.00%
18 15 30 2.43% 12 24 3.27% 13 26 2.28% 111 222 2.23% 0 0 0.00% 0 0 0.00%
19 91 182 14.72% 16 32 4.37% 85 170 14.90% 295 591 5.95% 0 0 0.00% 0 0 0.00%
20 14 28 2.27% 12 25 3.41% 12 25 2.19% 118 235 2.37% 0 0 0.00% 0 0 0.00%
21 23 46 3.72% 21 42 5.73% 21 43 3.77% 240 480 4.84% 0 0 0.00% 0 0 0.00%
22 29 58 4.69% 26 52 7.09% 26 53 4.65% 320 640 6.44% 0 0 0.00% 0 0 0.00%
23 80 160 12.94% 11 22 3.00% 79 158 13.85% 83 165 1.66% 0 0 0.00% 0 0 0.00%

Top 30 of 642 Total URLs
# Hits kB F kB In kB Out URL
1 9 0.73% 39 0.40% 0 0.00% 0 0.00% /
2 3 0.24% 14 0.14% 0 0.00% 0 0.00% /manual/de/vhosts/
3 3 0.24% 22 0.22% 0 0.00% 0 0.00% /manual/en/mod/mod_alias.html
4 3 0.24% 12 0.12% 0 0.00% 0 0.00% /manual/en/mod/mod_proxy_scgi.html
5 3 0.24% 22 0.22% 0 0.00% 0 0.00% /manual/fr/misc/password_encryptions.html
6 3 0.24% 16 0.16% 0 0.00% 0 0.00% /manual/fr/mod/module-dict.html
7 3 0.24% 20 0.20% 0 0.00% 0 0.00% /manual/fr/programs/apachectl.html
8 3 0.24% 10 0.10% 0 0.00% 0 0.00% /manual/ja/developer/
9 3 0.24% 36 0.37% 0 0.00% 0 0.00% /manual/ja/vhosts/name-based.html
10 3 0.24% 13 0.13% 0 0.00% 0 0.00% /manual/ko/vhosts/
11 2 0.16% 19 0.20% 0 0.00% 0 0.00% /manual/da/filter.html
12 2 0.16% 16 0.16% 0 0.00% 0 0.00% /manual/da/handler.html
13 2 0.16% 26 0.26% 0 0.00% 0 0.00% /manual/da/mod/mod_vhost_alias.html
14 2 0.16% 47 0.48% 0 0.00% 0 0.00% /manual/da/programs/configure.html
15 2 0.16% 7 0.07% 0 0.00% 0 0.00% /manual/da/ssl/
16 2 0.16% 7 0.07% 0 0.00% 0 0.00% /manual/da/vhosts/fd-limits.html
17 2 0.16% 5 0.05% 0 0.00% 0 0.00% /manual/de/programs/fcgistarter.html
18 2 0.16% 27 0.27% 0 0.00% 0 0.00% /manual/de/rewrite/intro.html
19 2 0.16% 26 0.26% 0 0.00% 0 0.00% /manual/de/stopping.html
20 2 0.16% 16 0.16% 0 0.00% 0 0.00% /manual/en/misc/password_encryptions.html
21 2 0.16% 9 0.09% 0 0.00% 0 0.00% /manual/en/mod/mod_file_cache.html
22 2 0.16% 15 0.15% 0 0.00% 0 0.00% /manual/en/mod/mod_headers.html
23 2 0.16% 17 0.17% 0 0.00% 0 0.00% /manual/en/mod/mod_log_forensic.html
24 2 0.16% 75 0.76% 0 0.00% 0 0.00% /manual/en/mod/mod_mime.html
25 2 0.16% 12 0.12% 0 0.00% 0 0.00% /manual/en/mod/mod_nw_ssl.html
26 2 0.16% 14 0.14% 0 0.00% 0 0.00% /manual/en/mod/mod_speling.html
27 2 0.16% 8 0.08% 0 0.00% 0 0.00% /manual/en/mod/mod_status.html
28 2 0.16% 16 0.16% 0 0.00% 0 0.00% /manual/en/platform/rpm.html
29 2 0.16% 25 0.25% 0 0.00% 0 0.00% /manual/en/programs/apxs.html
30 2 0.16% 5 0.05% 0 0.00% 0 0.00% /manual/en/programs/logresolve.html

Top 10 of 642 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.16% 291 2.93% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
2 1 0.08% 242 2.44% 0 0.00% 0 0.00% /manual/da/mod/core.html
3 1 0.08% 238 2.40% 0 0.00% 0 0.00% /manual/es/mod/core.html
4 1 0.08% 176 1.77% 0 0.00% 0 0.00% /manual/fr/mod/mod_ssl.html
5 1 0.08% 162 1.63% 0 0.00% 0 0.00% /manual/ja/mod/mod_ssl.html
6 1 0.08% 162 1.63% 0 0.00% 0 0.00% /manual/ko/mod/mod_ssl.html
7 1 0.08% 159 1.60% 0 0.00% 0 0.00% /manual/en/mod/quickreference.html
8 1 0.08% 157 1.58% 0 0.00% 0 0.00% /manual/ko/mod/quickreference.html
9 1 0.08% 113 1.14% 0 0.00% 0 0.00% /manual/de/mod/mod_proxy.html
10 2 0.16% 109 1.09% 0 0.00% 0 0.00% /manual/ja/mod/mod_proxy.html

Top 10 of 432 Total Entry Pages
# Hits Visits URL
1 9 0.73% 8 1.67% /
2 3 0.24% 3 0.63% /manual/de/vhosts/
3 3 0.24% 3 0.63% /manual/en/mod/mod_alias.html
4 3 0.24% 3 0.63% /manual/en/mod/mod_proxy_scgi.html
5 2 0.16% 2 0.42% /manual/da/vhosts/fd-limits.html
6 2 0.16% 2 0.42% /manual/de/programs/fcgistarter.html
7 2 0.16% 2 0.42% /manual/en/mod/mod_file_cache.html
8 2 0.16% 2 0.42% /manual/en/mod/mod_headers.html
9 2 0.16% 2 0.42% /manual/en/mod/mod_status.html
10 2 0.16% 2 0.42% /manual/en/programs/logresolve.html

Top 10 of 430 Total Exit Pages
# Hits Visits URL
1 9 0.73% 8 1.69% /
2 3 0.24% 3 0.64% /manual/en/mod/mod_alias.html
3 3 0.24% 3 0.64% /manual/en/mod/mod_proxy_scgi.html
4 2 0.16% 2 0.42% /manual/da/vhosts/fd-limits.html
5 2 0.16% 2 0.42% /manual/de/programs/fcgistarter.html
6 3 0.24% 2 0.42% /manual/de/vhosts/
7 2 0.16% 2 0.42% /manual/en/mod/mod_file_cache.html
8 2 0.16% 2 0.42% /manual/en/mod/mod_headers.html
9 2 0.16% 2 0.42% /manual/en/mod/mod_status.html
10 2 0.16% 2 0.42% /manual/en/programs/logresolve.html

Top 30 of 298 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 290 23.46% 256 34.92% 7047 70.95% 0 0.00% 0 0.00% 31 6.28% 216.244.66.227
2 141 11.41% 0 0.00% 49 0.50% 0 0.00% 0 0.00% 1 0.20% 172.213.0.0
3 136 11.00% 0 0.00% 49 0.49% 0 0.00% 0 0.00% 1 0.20% 74.235.238.88
4 126 10.19% 0 0.00% 44 0.44% 0 0.00% 0 0.00% 1 0.20% 4.205.211.88
5 13 1.05% 12 1.64% 65 0.65% 0 0.00% 0 0.00% 11 2.23% 185.191.171.8
6 12 0.97% 10 1.36% 56 0.57% 0 0.00% 0 0.00% 9 1.82% 85.208.96.199
7 11 0.89% 10 1.36% 65 0.66% 0 0.00% 0 0.00% 10 2.02% 185.191.171.1
8 11 0.89% 10 1.36% 47 0.47% 0 0.00% 0 0.00% 10 2.02% 185.191.171.13
9 11 0.89% 9 1.23% 42 0.42% 0 0.00% 0 0.00% 8 1.62% 185.191.171.17
10 10 0.81% 9 1.23% 58 0.59% 0 0.00% 0 0.00% 7 1.42% 185.191.171.15
11 10 0.81% 10 1.36% 55 0.55% 0 0.00% 0 0.00% 8 1.62% 185.191.171.4
12 10 0.81% 8 1.09% 39 0.39% 0 0.00% 0 0.00% 8 1.62% 85.208.96.196
13 10 0.81% 9 1.23% 38 0.38% 0 0.00% 0 0.00% 8 1.62% 85.208.96.200
14 10 0.81% 8 1.09% 45 0.45% 0 0.00% 0 0.00% 7 1.42% 85.208.96.201
15 9 0.73% 8 1.09% 50 0.50% 0 0.00% 0 0.00% 7 1.42% 185.191.171.16
16 9 0.73% 9 1.23% 16 0.16% 0 0.00% 0 0.00% 1 0.20% 47.128.16.125
17 9 0.73% 9 1.23% 17 0.17% 0 0.00% 0 0.00% 1 0.20% 47.128.22.110
18 9 0.73% 8 1.09% 52 0.53% 0 0.00% 0 0.00% 8 1.62% 85.208.96.194
19 9 0.73% 9 1.23% 37 0.37% 0 0.00% 0 0.00% 7 1.42% 85.208.96.211
20 7 0.57% 7 0.95% 43 0.44% 0 0.00% 0 0.00% 6 1.21% 185.191.171.10
21 7 0.57% 6 0.82% 30 0.30% 0 0.00% 0 0.00% 6 1.21% 185.191.171.5
22 7 0.57% 7 0.95% 32 0.32% 0 0.00% 0 0.00% 6 1.21% 85.208.96.207
23 7 0.57% 7 0.95% 34 0.34% 0 0.00% 0 0.00% 5 1.01% 85.208.96.208
24 6 0.49% 6 0.82% 35 0.35% 0 0.00% 0 0.00% 6 1.21% 185.191.171.11
25 6 0.49% 3 0.41% 19 0.20% 0 0.00% 0 0.00% 4 0.81% 185.191.171.14
26 6 0.49% 5 0.68% 37 0.37% 0 0.00% 0 0.00% 4 0.81% 185.191.171.6
27 6 0.49% 5 0.68% 31 0.31% 0 0.00% 0 0.00% 4 0.81% 85.208.96.195
28 6 0.49% 6 0.82% 24 0.24% 0 0.00% 0 0.00% 6 1.21% 85.208.96.197
29 6 0.49% 5 0.68% 26 0.26% 0 0.00% 0 0.00% 5 1.01% 85.208.96.198
30 6 0.49% 4 0.55% 29 0.29% 0 0.00% 0 0.00% 4 0.81% 85.208.96.204

Top 10 of 298 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 290 23.46% 256 34.92% 7047 70.95% 0 0.00% 0 0.00% 31 6.28% 216.244.66.227
2 11 0.89% 10 1.36% 65 0.66% 0 0.00% 0 0.00% 10 2.02% 185.191.171.1
3 13 1.05% 12 1.64% 65 0.65% 0 0.00% 0 0.00% 11 2.23% 185.191.171.8
4 5 0.40% 4 0.55% 64 0.64% 0 0.00% 0 0.00% 4 0.81% 85.208.96.203
5 10 0.81% 9 1.23% 58 0.59% 0 0.00% 0 0.00% 7 1.42% 185.191.171.15
6 12 0.97% 10 1.36% 56 0.57% 0 0.00% 0 0.00% 9 1.82% 85.208.96.199
7 10 0.81% 10 1.36% 55 0.55% 0 0.00% 0 0.00% 8 1.62% 185.191.171.4
8 9 0.73% 8 1.09% 52 0.53% 0 0.00% 0 0.00% 8 1.62% 85.208.96.194
9 1 0.08% 1 0.14% 51 0.52% 0 0.00% 0 0.00% 1 0.20% 14.227.169.238
10 9 0.73% 8 1.09% 50 0.50% 0 0.00% 0 0.00% 7 1.42% 185.191.171.16

Top 4 of 4 Total Referrers
# Hits Referrer
1 1218 98.54% - (Direct Request)
2 8 0.65% http://ns3.onlinewebname.com/manual/fr/programs/apachectl.html
3 8 0.65% http://ns3.onlinewebname.com/manual/tr/bind.html
4 2 0.16% http://ns3.onlinewebname.com/

Top 15 of 211 Total User Agents
# Hits User Agent
1 290 23.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 267 21.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 13 1.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 12 0.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
5 3 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.3 Safari/537.36
6 3 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 3 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/77.0.3865.
8 3 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/89.0.4389.
9 3 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 2 0.16% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
11 2 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
12 2 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
13 2 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
14 2 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
15 2 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/79.0.3945.88 Safari/537.3

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1236 100.00% 741 101.09% 9931 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23