Usage statistics for ns3.onlinewebname.com

Summary Period: April 2026
Generated 01-Apr-2026 06:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 148
Total Files 94
Total Pages 132
Total Visits 60
Total kB Files 1281
Total Unique Sites 54
Total Unique URLs 91
Total Unique Referrers 2
Total Unique User Agents 29
. Avg Max
Hits per Hour 6 53
Hits per Day 148 148
Files per Day 94 94
Pages per Day 132 132
Sites per Day 54 54
Visits per Day 60 60
kB Files per Day 1281 1281
Hits by Response Code
Code 200 - OK 63.51% 94
Code 206 - Partial Content 0.68% 1
Code 404 - Not Found 35.81% 53

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 148 100.00% 94 100.00% 132 100.00% 60 100.00% 54 100.00% 1281 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 23 15.54% 19 19 20.21% 19 19 14.39% 278 278 21.73%
1 53 53 35.81% 13 13 13.83% 50 50 37.88% 149 149 11.65%
2 6 6 4.05% 6 6 6.38% 6 6 4.55% 42 42 3.31%
3 16 16 10.81% 14 14 14.89% 14 14 10.61% 339 339 26.48%
4 17 17 11.49% 15 15 15.96% 15 15 11.36% 168 168 13.14%
5 27 27 18.24% 22 22 23.40% 23 23 17.42% 261 261 20.41%
6 6 6 4.05% 5 5 5.32% 5 5 3.79% 42 42 3.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits kB F URL
1 2 1.35% 15 1.17% /manual/de/mod/mod_reqtimeout.html
2 2 1.35% 14 1.10% /manual/en/howto/htaccess.html
3 2 1.35% 12 0.97% /manual/en/mod/mod_proxy_balancer.html
4 2 1.35% 73 5.69% /manual/pt-br/mod/mod_autoindex.html
5 1 0.68% 3 0.27% /
6 1 0.68% 60 4.67% /manual/da/mod/mod_autoindex.html
7 1 0.68% 14 1.07% /manual/da/mod/mod_cache.html
8 1 0.68% 21 1.63% /manual/da/mod/mod_imagemap.html
9 1 0.68% 2 0.18% /manual/da/mod/mod_ratelimit.html
10 1 0.68% 5 0.38% /manual/da/mod/mod_remoteip.html
11 1 0.68% 13 1.04% /manual/da/mod/mod_session_cookie.html
12 1 0.68% 4 0.34% /manual/da/mod/mod_so.html
13 1 0.68% 25 1.95% /manual/de/install.html
14 1 0.68% 4 0.32% /manual/de/misc/password_encryptions.html
15 1 0.68% 3 0.21% /manual/de/mod/mod_allowmethods.html
16 1 0.68% 3 0.21% /manual/de/mod/mod_dialup.html
17 1 0.68% 31 2.44% /manual/de/mod/mod_proxy_html.html
18 1 0.68% 11 0.90% /manual/de/mod/mod_sed.html
19 1 0.68% 32 2.51% /manual/de/mod/mod_session.html
20 1 0.68% 2 0.16% /manual/en/developer/
21 1 0.68% 8 0.60% /manual/en/install.html
22 1 0.68% 5 0.39% /manual/en/mod/event.html
23 1 0.68% 7 0.53% /manual/en/mod/mod_access_compat.html
24 1 0.68% 9 0.67% /manual/en/mod/mod_asis.html
25 1 0.68% 5 0.39% /manual/en/mod/mod_auth_digest.html
26 1 0.68% 9 0.74% /manual/en/mod/mod_auth_form.html
27 1 0.68% 8 0.63% /manual/en/mod/mod_authz_core.html
28 1 0.68% 3 0.24% /manual/en/mod/mod_logio.html
29 1 0.68% 5 0.35% /manual/en/mod/mod_macro.html
30 1 0.68% 3 0.23% /manual/en/mod/mod_nw_ssl.html

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 1 0.68% 159 12.44% /manual/zh-cn/mod/quickreference.html
2 2 1.35% 73 5.69% /manual/pt-br/mod/mod_autoindex.html
3 1 0.68% 68 5.30% /manual/es/mod/mod_cache.html
4 1 0.68% 60 4.67% /manual/da/mod/mod_autoindex.html
5 1 0.68% 33 2.60% /manual/fr/mod/mod_proxy_ajp.html
6 1 0.68% 32 2.51% /manual/de/mod/mod_session.html
7 1 0.68% 31 2.44% /manual/de/mod/mod_proxy_html.html
8 1 0.68% 28 2.17% /manual/fr/howto/ssi.html
9 1 0.68% 26 2.04% /manual/zh-cn/urlmapping.html
10 1 0.68% 26 2.03% /manual/ja/rewrite/remapping.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2 1.35% 2 3.51% /manual/en/howto/htaccess.html
2 2 1.35% 2 3.51% /manual/en/mod/mod_proxy_balancer.html
3 1 0.68% 1 1.75% /
4 1 0.68% 1 1.75% /manual/da/mod/mod_cache.html
5 1 0.68% 1 1.75% /manual/da/mod/mod_ratelimit.html
6 1 0.68% 1 1.75% /manual/da/mod/mod_remoteip.html
7 1 0.68% 1 1.75% /manual/da/mod/mod_so.html
8 1 0.68% 1 1.75% /manual/de/misc/password_encryptions.html
9 1 0.68% 1 1.75% /manual/de/mod/mod_allowmethods.html
10 1 0.68% 1 1.75% /manual/de/mod/mod_dialup.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2 1.35% 2 3.77% /manual/en/howto/htaccess.html
2 2 1.35% 2 3.77% /manual/en/mod/mod_proxy_balancer.html
3 1 0.68% 1 1.89% /
4 1 0.68% 1 1.89% /manual/da/mod/mod_cache.html
5 1 0.68% 1 1.89% /manual/da/mod/mod_ratelimit.html
6 1 0.68% 1 1.89% /manual/da/mod/mod_remoteip.html
7 1 0.68% 1 1.89% /manual/da/mod/mod_so.html
8 1 0.68% 1 1.89% /manual/de/misc/password_encryptions.html
9 1 0.68% 1 1.89% /manual/de/mod/mod_allowmethods.html
10 1 0.68% 1 1.89% /manual/de/mod/mod_dialup.html

Top 30 of 54 Total Sites
# Hits Files kB F Visits Hostname
1 49 33.11% 43 45.74% 991 77.36% 6 10.00% 216.244.66.227
2 36 24.32% 0 0.00% 13 0.99% 1 1.67% 74.248.134.58
3 3 2.03% 2 2.13% 17 1.36% 2 3.33% 185.191.171.14
4 3 2.03% 3 3.19% 16 1.25% 3 5.00% 185.191.171.2
5 2 1.35% 1 1.06% 5 0.36% 1 1.67% 185.191.171.7
6 2 1.35% 2 2.13% 16 1.24% 1 1.67% 47.128.22.145
7 2 1.35% 2 2.13% 9 0.67% 2 3.33% 85.208.96.193
8 2 1.35% 1 1.06% 13 1.02% 1 1.67% 85.208.96.204
9 2 1.35% 1 1.06% 4 0.29% 1 1.67% 85.208.96.206
10 2 1.35% 2 2.13% 10 0.74% 2 3.33% 85.208.96.207
11 2 1.35% 1 1.06% 14 1.10% 1 1.67% 85.208.96.209
12 1 0.68% 1 1.06% 6 0.45% 1 1.67% 102.129.81.207
13 1 0.68% 1 1.06% 2 0.16% 1 1.67% 103.47.182.163
14 1 0.68% 1 1.06% 3 0.23% 1 1.67% 113.164.147.195
15 1 0.68% 1 1.06% 7 0.53% 1 1.67% 113.168.179.145
16 1 0.68% 0 0.00% 0 0.03% 1 1.67% 113.189.248.145
17 1 0.68% 1 1.06% 3 0.21% 1 1.67% 14.163.98.238
18 1 0.68% 1 1.06% 2 0.16% 1 1.67% 14.166.109.64
19 1 0.68% 1 1.06% 3 0.20% 1 1.67% 14.169.70.197
20 1 0.68% 1 1.06% 7 0.55% 1 1.67% 14.178.29.76
21 1 0.68% 1 1.06% 4 0.32% 1 1.67% 14.182.136.169
22 1 0.68% 1 1.06% 4 0.34% 1 1.67% 14.191.34.174
23 1 0.68% 1 1.06% 3 0.24% 1 1.67% 14.236.20.214
24 1 0.68% 1 1.06% 9 0.74% 1 1.67% 14.241.46.98
25 1 0.68% 1 1.06% 8 0.63% 1 1.67% 176.106.227.20
26 1 0.68% 1 1.06% 6 0.48% 1 1.67% 176.29.172.145
27 1 0.68% 1 1.06% 5 0.39% 1 1.67% 178.153.127.228
28 1 0.68% 1 1.06% 7 0.55% 1 1.67% 181.115.172.93
29 1 0.68% 0 0.00% 0 0.03% 1 1.67% 181.40.59.35
30 1 0.68% 1 1.06% 6 0.47% 1 1.67% 185.191.171.1

Top 10 of 54 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 49 33.11% 43 45.74% 991 77.36% 6 10.00% 216.244.66.227
2 3 2.03% 2 2.13% 17 1.36% 2 3.33% 185.191.171.14
3 3 2.03% 3 3.19% 16 1.25% 3 5.00% 185.191.171.2
4 2 1.35% 2 2.13% 16 1.24% 1 1.67% 47.128.22.145
5 2 1.35% 1 1.06% 14 1.10% 1 1.67% 85.208.96.209
6 2 1.35% 1 1.06% 13 1.02% 1 1.67% 85.208.96.204
7 36 24.32% 0 0.00% 13 0.99% 1 1.67% 74.248.134.58
8 2 1.35% 2 2.13% 10 0.74% 2 3.33% 85.208.96.207
9 1 0.68% 1 1.06% 9 0.74% 1 1.67% 14.241.46.98
10 2 1.35% 2 2.13% 9 0.67% 2 3.33% 85.208.96.193

Top 2 of 2 Total Referrers
# Hits Referrer
1 147 99.32% - (Direct Request)
2 1 0.68% http://ns3.onlinewebname.com/manual/fr/caching.html

Top 15 of 29 Total User Agents
# Hits User Agent
1 49 33.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 32 21.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 4 2.70% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 2 1.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
5 1 0.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
6 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.69 Safari/537.36
8 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/79.0.3945.88 Safari/537.3
9 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
10 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/81.0.4044.113 Safari/537.
11 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_16_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
12 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4880.146 Safari/537.36
13 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/89.0.4389.
14 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
15 1 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 148 100.00% 95 101.06% 1281 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23